Richmond
W-L: (12- 1) PR = 99.2189Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 207 H Rob Morris (12- 3, 90.9) 17- 7 214 H Virginia ( 8- 6, 97.1) 18-12 216 H Mercer ( 6- 7, 87.7) 15- 5 221 H Lehigh ( 7- 7, 94.1) 16- 7 228 A Cornell (10- 3, 97.9) 8- 7 307 H Georgetown ( 8- 4, 97.2) 14-10 314 H Delaware ( 5- 8, 89.1) 17- 5 321 A UMass (10- 5, 92.1) 21- 7 328 H Hobart ( 3-10, 88.0) 24- 8 404 N Notre Dame (10- 1, 99.9) 8-12 411 A St Bonnies ( 4-10, 86.8) 23- 7 418 H St Josephs ( 6- 5, 94.2) 13-11 424 A High Point ( 6- 7, 92.5) 19-10 430 H UMass (10- 5, 92.1)
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
207 H Rob Morris 17- 7 10 10 0.00
214 H Virginia 18-12 6 3 + 2.59
216 H Mercer 15- 5 10 13 0.00
221 H Lehigh 16- 7 9 6 0.56
228 A Cornell 8- 7 1 0 0.99
307 H Georgetown 14-10 4 3 0.65
314 H Delaware 17- 5 12 11 0.00
321 A UMass 21- 7 14 6 1.21
328 H Hobart 24- 8 16 13 0.00
404 N Notre Dame 8-12 -4 -1 - -3.32
411 A St Bonnies 23- 7 16 11 0.00
418 H St Josephs 13-11 2 6 -- -4.34
424 A High Point 19-10 9 5 1.65
|
Date Opponent Score Real Pred +/- Goals* 418 H St Josephs 13-11 2 6 -- -4.34 404 N Notre Dame 8-12 -4 -1 - -3.32 |
Date Opponent Score Real Pred +/- Goals* 214 H Virginia 18-12 6 3 + 2.59 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Air Force | Richmond | tied - ( 1- 0) ( 1- 0) | Richmond | |
| Albany | Richmond | Richmond   4- 0 vs 1- 3 | ||
| Army | Richmond | tied - ( 3- 0) ( 3- 0) | Richmond | |
| Bellarmine | Richmond | Richmond   3- 1 vs 1- 3 | ||
| Binghamton | Richmond | Richmond   2- 0 vs 0- 2 | ||
| Boston Univ | Richmond | tied - ( 1- 0) ( 1- 0) | Richmond | |
| Brown | Richmond | Richmond   2- 0 vs 0- 2 | ||
| Bryant | Richmond |   | Richmond | |
| Bucknell | Richmond | insuffient: ( 4- 0)( 3- 1) | Richmond | |
| Canisius | Richmond | Richmond   3- 0 vs 0- 3 | ||
| Cleveland St | Richmond | insuffient: ( 2- 0)( 1- 1) | Richmond | |
| Colgate | Richmond | insuffient: ( 3- 0)( 2- 1) | Richmond | |
| Cornell | Richmond | Richmond |   | |
| Dartmouth | Richmond | Richmond   2- 0 vs 0- 2 | ||
| Delaware | Richmond | Richmond |   | |
| Denver | Richmond | Richmond   2- 0 vs 0- 2 | ||
| Detroit | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Drexel | Richmond | Richmond   4- 0 vs 2- 2 | ||
| Duke | Richmond | Richmond   3- 1 vs 1- 3 | ||
| Fairfield | Richmond | tied - ( 1- 0) ( 1- 0) | Richmond | |
| Georgetown | Richmond | Richmond |   | |
| Hampton | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Harvard | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| High Point | Richmond | Richmond |   | |
| Hobart | Richmond | Richmond |   | |
| Hofstra | Richmond |   | Richmond | |
| Holy Cross | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Iona | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Jacksonville | Richmond | tied - ( 2- 0) ( 2- 0) | Richmond | |
| JHU | Richmond | tied - ( 2- 0) ( 2- 0) | Richmond | |
| Lafayette | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Le Moyne | Richmond | Richmond   3- 0 vs 1- 2 | ||
| Lehigh | Richmond | Richmond |   | |
| LIU | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Loyola | Richmond | Richmond   2- 0 vs 0- 2 | ||
| Manhattan | Richmond |   | Richmond | |
| Marist | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Marquette | Richmond | insuffient: ( 2- 1)( 1- 2) | Richmond | |
| Maryland | Richmond | tied - ( 2- 1) ( 2- 1) | Richmond | |
| UMass | Richmond | Richmond |   | |
| UMassLowell | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Mercer | Richmond | Richmond |   | |
| Mercyhurst | Richmond | Richmond   2- 0 vs 0- 2 | ||
| Merrimack | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Michigan | Richmond | insuffient: ( 1- 1)( 0- 2) | Richmond | |
| Monmouth | Richmond |   | Richmond | |
| Mt St Marys | Richmond |   | Richmond | |
| Navy | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| NJIT | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| No Carolina | Richmond | tied - ( 2- 1) ( 2- 1) | Richmond | |
| Notre Dame | Notre Dame | Notre Dame |   | |
| Ohio State | Richmond | tied - ( 2- 1) ( 2- 1) | Richmond | |
| Pennsylvania | Richmond | Richmond   4- 0 vs 2- 2 | ||
| Penn St | Richmond | tied - ( 1- 0) ( 1- 0) | Richmond | |
| Princeton | Richmond | insuffient: ( 2- 0)( 1- 1) | Richmond | |
| Providence | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Queens | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Quinnipiac | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Rob Morris | Richmond | Richmond |   | |
| Rutgers | Richmond |   | Richmond | |
| Sacred Heart | Richmond |   | Richmond | |
| Siena | Richmond |   | Richmond | |
| St Bonnies | Richmond | Richmond |   | |
| St Johns | Richmond | Richmond   3- 0 vs 0- 3 | ||
| St Josephs | Richmond | Richmond |   | |
| Stony Brook | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Syracuse | Richmond | tied - ( 3- 1) ( 3- 1) | Richmond | |
| Towson | Richmond | insuffient: ( 2- 0)( 1- 1) | Richmond | |
| UMBC | Richmond |   | Richmond | |
| Utah | Richmond | insuffient: ( 3- 0)( 2- 1) | Richmond | |
| Vermont | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Villanova | Richmond | Richmond   4- 0 vs 1- 3 | ||
| Virginia | Richmond | Richmond |   | |
| VMI | Richmond | Richmond   3- 0 vs 0- 3 | ||
| Wagner | Richmond | insuffient: ( 1- 0)( 0- 1) | Richmond | |
| Yale | Richmond | tied - ( 1- 0) ( 1- 0) | Richmond |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
22 H Rob Morris (12- 3, 90.9) 17- 7 -9.03 12.26 -1.32 1.03 22.55
14 H Virginia ( 8- 6, 97.1) 18-12 -2.77 18.52 -1.32 1.03 35.47
18 H Mercer ( 6- 7, 87.7) 15- 5 -12.23 9.06 -1.32 1.03 15.96
22 H Lehigh ( 7- 7, 94.1) 16- 7 -5.80 15.49 -1.32 1.03 29.22
22 A Cornell (10- 3, 97.9) 8- 7 -2.01 19.28 1.32 1.03 42.47
22 H Georgetown ( 8- 4, 97.2) 14-10 -2.71 18.58 -1.32 1.03 35.59
7 H Delaware ( 5- 8, 89.1) 17- 5 -10.78 10.51 -1.32 1.03 18.94
4 A UMass (10- 5, 92.1) 21- 7 -7.79 13.50 1.32 1.03 30.56
25 H Hobart ( 3-10, 88.0) 24- 8 -11.86 9.43 -1.32 1.03 16.72
10 N Notre Dame (10- 1, 99.9) 8-12 -0.00 21.29 -0.00 1.03 -0.00
4 A St Bonnies ( 4-10, 86.8) 23- 7 -13.12 8.17 1.32 1.03 19.58
13 H St Josephs ( 6- 5, 94.2) 13-11 -5.70 15.60 -1.32 1.03 29.43
17 A High Point ( 6- 7, 92.5) 19-10 -7.35 13.94 1.32 1.03 31.46
------
327.96
|